Difference between revisions of "Pipes & Hoses"
(8 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
and more stuff | and more stuff | ||
== | ==Wall Thickness== | ||
Wall thickness is why you will see multiple options for a certain type of hose. Hose with a thicker wall will be stiffer, have a greater bend radius, be less vulnerable to kinking, and support higher pressure. | Wall thickness is why you will see multiple options for a certain type of hose. Hose with a thicker wall will be stiffer, have a greater bend radius, be less vulnerable to kinking, and support higher pressure. | ||
== | ==Material== | ||
Most of the hoses available at the local hardware store are PVC or rubber. YMMV. I haven't researched the affects that glycol can have on either material. | |||
==Flexibility== | |||
Hose flexibility is a trade-off. While fairly flexible, thin walled hose can be easy to work with when you are experimenting, it is easily kinked and will rupture at a lower pressure than it's thick walled brethren. Experimenting with flexible hose on a bench may be fairly low risk, but once you nail down the coolant path in your set up, you may want to consider a more durable, stiffer, thick walled hose. | |||
== | ==Hose Matrix== | ||
{| class="wikitable" | |||
|+ style="caption-side:bottom; color:#e76700;"|''Powered by Ice Cream'' | |||
|- | |||
! style="color:green" | ID | |||
! style="color:red" | OD | |||
! style="color:green" | Max PSI | |||
! style="color:red" | Max Temp | |||
! style="color:green" | Material | |||
! style="color:red" | Link to Example | |||
|- | |||
|1/2" | |||
|5/8" | |||
|150 | |||
|140F | |||
|PVC - Reinforced braided vinyl tubing | |||
|[[https://www.lowes.com/pd/HydroMaxx-1-2-in-ID-x-5-8-in-OD-x-100-8217-Reinforced-Non-Toxic-Braided-Vinyl-Tubing/1002930582 Lowes]] | |||
|- | |||
|1/2" | |||
|5/8" | |||
|45 | |||
|175F | |||
|PVC - Clear vinyl tubing | |||
|[[https://www.lowes.com/pd/EZ-FLO-1-2-in-Inner-Diameter-x-10-ft-PVC-Clear-Vinyl-Tubing/1000180551 Lowes]] | |||
|- | |||
|1/2" | |||
|3/4" | |||
| | |||
| | |||
|PVC - Clear vinyl tubing | |||
|[[https://www.lowes.com/pd/Alpine-Corporation-1-2-in-I-D-x-3-4-in-Wall-PVC-Clear-Tubing-x-100-ft-Coil/1003256902 Lowes]] | |||
|- | |||
|1/4" | |||
|1/2" | |||
|250 | |||
|125F | |||
|Reinforced PVC - Reinforced braided vinyl tubing | |||
|[[https://www.lowes.com/pd/EASTMAN-1-4-in-Inner-Diameter-x-20-ft-Reinforced-PVC-Braided-Vinyl-Tubing/1000365039 Lowes]] | |||
|- | |||
|8mm | |||
|12mm | |||
|250 | |||
| 16 bar / 230 psi | |||
| EISELE 99151-1208 Plastic hose, Eisele Hydro,translucent,12/8 | |||
| | |||
|} | |||
*1/4" = 6.35mm | |||
*3/8" = 9.525mm | |||
*1/2" = 12.7mm | |||
*5/8" = 15.88mm | |||
*3/4" = 19.05mm |
Latest revision as of 17:59, 6 June 2021
ID vs OD[edit]
Inside Diameter[edit]
Common ID sizes in the US are 1/4" 3/8" 1/2" 3/4"
Inside diameter is very important for barbed connectors
Outside Diameter[edit]
Common OD sizes in the US are stuff stuff and more stuff
Wall Thickness[edit]
Wall thickness is why you will see multiple options for a certain type of hose. Hose with a thicker wall will be stiffer, have a greater bend radius, be less vulnerable to kinking, and support higher pressure.
Material[edit]
Most of the hoses available at the local hardware store are PVC or rubber. YMMV. I haven't researched the affects that glycol can have on either material.
Flexibility[edit]
Hose flexibility is a trade-off. While fairly flexible, thin walled hose can be easy to work with when you are experimenting, it is easily kinked and will rupture at a lower pressure than it's thick walled brethren. Experimenting with flexible hose on a bench may be fairly low risk, but once you nail down the coolant path in your set up, you may want to consider a more durable, stiffer, thick walled hose.
Hose Matrix[edit]
ID | OD | Max PSI | Max Temp | Material | Link to Example |
---|---|---|---|---|---|
1/2" | 5/8" | 150 | 140F | PVC - Reinforced braided vinyl tubing | [Lowes] |
1/2" | 5/8" | 45 | 175F | PVC - Clear vinyl tubing | [Lowes] |
1/2" | 3/4" | PVC - Clear vinyl tubing | [Lowes] | ||
1/4" | 1/2" | 250 | 125F | Reinforced PVC - Reinforced braided vinyl tubing | [Lowes] |
8mm | 12mm | 250 | 16 bar / 230 psi | EISELE 99151-1208 Plastic hose, Eisele Hydro,translucent,12/8 |
- 1/4" = 6.35mm
- 3/8" = 9.525mm
- 1/2" = 12.7mm
- 5/8" = 15.88mm
- 3/4" = 19.05mm