Difference between revisions of "Pumps"
(5 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|- style="font-style: italic; color: grey;" | |- style="font-style: italic; color: grey;" | ||
|Koolance ERM-3K3UA | |Koolance ERM-3K3UA | ||
|552 LPH / 9.2 LPM | |552 LPH / 9.2 LPM | ||
| | | | ||
| | | | ||
Line 17: | Line 17: | ||
|- style="font-style: italic; color: grey;" | |- style="font-style: italic; color: grey;" | ||
|Dynatron Closed Loop | |Dynatron Closed Loop | ||
|1.7 | |102 LPH / 1.7 LPM | ||
| | | | ||
| | | | ||
Line 42: | Line 42: | ||
|Xylem/Goulds/EKWB DDC 3.25 | |Xylem/Goulds/EKWB DDC 3.25 | ||
|900 LPH / 15 LPM | |900 LPH / 15 LPM | ||
|5.7m | |5.7m / 18.7ft / 8 PSI | ||
|x | |x | ||
| | | | ||
Line 48: | Line 48: | ||
|EK-Loop DDC 4.2 PWM | |EK-Loop DDC 4.2 PWM | ||
|1000 LPH / 16.6 LPM | |1000 LPH / 16.6 LPM | ||
|5.2m | |5.2m / 17ft / 7.37 PSI | ||
| $75 | | $75 | ||
| | | | ||
Line 54: | Line 54: | ||
|EK-Loop D5 G3 PWM | |EK-Loop D5 G3 PWM | ||
|1500 LPH / 25 LPM | |1500 LPH / 25 LPM | ||
|3.9m / 12.4 ft | |3.9m / 12.4 ft / 5.38 PSI | ||
|$90 | |$90 | ||
| | | | ||
Line 60: | Line 60: | ||
|IWAKI NRD-08TV24 | |IWAKI NRD-08TV24 | ||
|474 LPH / 7.9 LPM | |474 LPH / 7.9 LPM | ||
|11m / | |11m / 36ft / 15.64 PSI | ||
|$311 | |$311 | ||
| (TPL-00550) | | (TPL-00550) | ||
Line 66: | Line 66: | ||
|IWAKI NRD-08ZTV24 | |IWAKI NRD-08ZTV24 | ||
|474 LPH / 7.9 LPM | |474 LPH / 7.9 LPM | ||
|18m / 62ft | |18m / 62ft / 26.9 PSI | ||
|$336 | |$336 | ||
| | | | ||
|} | |} | ||
Head pressure is the simplest way of stating the max operation pressure of a pump. 11m of water is equal to 15.6 psi. There are conversion calculators online. That means that the pump can withstand a total pressure drop(really total system pressure) of 15.6psi before it stalls. | |||
* NOTE: This head pressure threshold has to cover not only fighting gravity pushing liquid straight up (which is how it is often described online) but also the friction and resistance of the entire rest of the cooling loop. | |||
Pumps in series or parallel are very similar to the way batteries work. 2 pumps in parallel will double your flow rate but will not greatly increase the amount of pressure the system can handle. 2 pumps in series will double(roughly) the pressure the system can handle but your flow rate will stay about the same. | |||
Useful Links | |||
https://www.ekwb.com/blog/which-pump-should-you-use-d5-or-ddc/ | https://www.ekwb.com/blog/which-pump-should-you-use-d5-or-ddc/ | ||
https://www.mydatabook.org/fluid-mechanics/pumps/head-to-pressure-converter/ | |||
https://engineeringunits.com/pressure-head-pump-head-calculator/ | |||
https://www.bphpumps.com/pd.47543/iwaki-nrd-series/ |
Latest revision as of 20:38, 6 August 2021
Make/Model | Max Flow | Max head | ~ cost | notes |
---|---|---|---|---|
Koolance ERM-3K3UA | 552 LPH / 9.2 LPM | Benchtop AiO cooler | ||
Dynatron Closed Loop | 102 LPH / 1.7 LPM | Closed loop Cascade Lake | ||
Alphacool VPP655 PWM | 1500 LPH / 25LPM | 3.7m | $95 | |
Xylem/Goulds/EKWB DDC 3.15 | 300 LPH / 5LPM | |||
Xylem/Goulds/EKWB DDC 3.2 | 500 LPH / 8.3 LPM | 5.2m | ||
Xylem/Goulds/EKWB DDC 3.25 | 900 LPH / 15 LPM | 5.7m / 18.7ft / 8 PSI | x | |
EK-Loop DDC 4.2 PWM | 1000 LPH / 16.6 LPM | 5.2m / 17ft / 7.37 PSI | $75 | |
EK-Loop D5 G3 PWM | 1500 LPH / 25 LPM | 3.9m / 12.4 ft / 5.38 PSI | $90 | |
IWAKI NRD-08TV24 | 474 LPH / 7.9 LPM | 11m / 36ft / 15.64 PSI | $311 | (TPL-00550) |
IWAKI NRD-08ZTV24 | 474 LPH / 7.9 LPM | 18m / 62ft / 26.9 PSI | $336 |
Head pressure is the simplest way of stating the max operation pressure of a pump. 11m of water is equal to 15.6 psi. There are conversion calculators online. That means that the pump can withstand a total pressure drop(really total system pressure) of 15.6psi before it stalls.
- NOTE: This head pressure threshold has to cover not only fighting gravity pushing liquid straight up (which is how it is often described online) but also the friction and resistance of the entire rest of the cooling loop.
Pumps in series or parallel are very similar to the way batteries work. 2 pumps in parallel will double your flow rate but will not greatly increase the amount of pressure the system can handle. 2 pumps in series will double(roughly) the pressure the system can handle but your flow rate will stay about the same.
Useful Links
https://www.ekwb.com/blog/which-pump-should-you-use-d5-or-ddc/
https://www.mydatabook.org/fluid-mechanics/pumps/head-to-pressure-converter/
https://engineeringunits.com/pressure-head-pump-head-calculator/