Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(8 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
parts | parts | ||
- | - [[Pipes & Hoses]] | ||
- ID/OD | - [[Pipes & Hoses#ID vs OD|ID/OD]] | ||
- | - [[Pipes & Hoses#Wall Thickness|Wall Thickness]] | ||
- | - [[Pipes & Hoses#Material]] | ||
- | - [[Pipes & Hoses#Flexibility|Flexy]] | ||
- fittings | - fittings | ||
- threaded | - threaded | ||
- American tapered / british straight | - Acronyms https://cloudfront.zoro.com/img/zoro_tips/pipe_thread_definitions_eZtip.pdf | ||
- American tapered / british straight - http://www.purewatergazette.net/blog/the-mysteries-of-mip-and-fip-august-13-2013/ | |||
- compression | - compression | ||
- barbed | - barbed | ||
- water blocks | - water blocks | ||
- | - [[Pumps]] | ||
- radiators | - radiators | ||
- fans | - fans | ||
Line 26: | Line 27: | ||
- galvanic corrosion | - galvanic corrosion | ||
- bend radius | - bend radius | ||
- | - [[Pressure Drop]] | ||
- flow rate | - flow rate | ||
- serial vs parallel paths | - serial vs parallel paths |
Latest revision as of 19:48, 5 August 2021
H2O Cooling Wiki
Overview:Intro to liquid cooling - why bother?
parts
- Pipes & Hoses - ID/OD - Wall Thickness - Pipes & Hoses#Material - Flexy - fittings - threaded - Acronyms https://cloudfront.zoro.com/img/zoro_tips/pipe_thread_definitions_eZtip.pdf - American tapered / british straight - http://www.purewatergazette.net/blog/the-mysteries-of-mip-and-fip-august-13-2013/ - compression - barbed - water blocks - Pumps - radiators - fans - coolant - reservoirs
best practices
- galvanic corrosion - bend radius - Pressure Drop - flow rate - serial vs parallel paths - air bubbles - open loop vs closed loop
Getting started[edit]
- Consult the User's Guide for information on using the wiki software.
- Configuration settings list
- MediaWiki FAQ
- MediaWiki release mailing list
- Localise MediaWiki for your language
- Learn how to combat spam on your wiki