Difference between revisions of "Pumps"
Jump to navigation
Jump to search
(Created page with " {| class="wikitable" |+ style="caption-side:bottom; color:#e76700;"|''pump notes'' |- ! style="color:black" | Make/Model ! style="color:red" | Max Flow ! style="color:blue"...") |
|||
Line 8: | Line 8: | ||
! style="color:blue" | Max head | ! style="color:blue" | Max head | ||
! style="color:green" | ~ cost | ! style="color:green" | ~ cost | ||
! style="color:purple" | notes | |||
|- | |- | ||
|Koolance ERM-3K3UA | |Koolance ERM-3K3UA | ||
|552 LPH / 9.2 LPM / 2.4GPM | |552 LPH / 9.2 LPM / 2.4GPM | ||
|x | |x | ||
| | |||
| Benchtop AiO cooler | |||
|- | |||
|Dynatron Closed Loop | |||
|1.7 L/Min | |||
|x | |x | ||
|x | |||
|Closed loop Cascade Lake | |||
|- | |- | ||
|Alphacool VPP655 PWM | |Alphacool VPP655 PWM | ||
|1500 LPH / 25LPM | |1500 LPH / 25LPM | ||
|x | |x | ||
| | |||
|x | |x | ||
|- | |- | ||
Line 23: | Line 32: | ||
|x | |x | ||
|x | |x | ||
| | |||
|- | |- | ||
|Xylem/Goulds DDC 3.2 | |Xylem/Goulds DDC 3.2 | ||
Line 28: | Line 38: | ||
|x | |x | ||
|x | |x | ||
| | |||
|- | |- | ||
|Xylem/Goulds DDC 3.25 | |Xylem/Goulds DDC 3.25 | ||
Line 33: | Line 44: | ||
|5.7 meters | |5.7 meters | ||
|x | |x | ||
| | | | ||
|- | |- | ||
|EK-Loop D5 G3 PWM | |EK-Loop D5 G3 PWM | ||
Line 43: | Line 50: | ||
|3.9m / 12.4 ft | |3.9m / 12.4 ft | ||
|x | |x | ||
| | |||
|- | |- | ||
|IWAKI NRD-08TV24 | |IWAKI NRD-08TV24 | ||
|474 LPH / 7.9 LPM | |474 LPH / 7.9 LPM | ||
|37ft | |37ft | ||
|$311 | |$311 | ||
| (TPL-00550) | |||
|- | |- | ||
|IWAKI NRD-08ZTV24 | |IWAKI NRD-08ZTV24 | ||
Line 53: | Line 62: | ||
|62ft | |62ft | ||
|$336 | |$336 | ||
| | |||
|} | |} |
Revision as of 20:34, 5 August 2021
Make/Model | Max Flow | Max head | ~ cost | notes |
---|---|---|---|---|
Koolance ERM-3K3UA | 552 LPH / 9.2 LPM / 2.4GPM | x | Benchtop AiO cooler | |
Dynatron Closed Loop | 1.7 L/Min | x | x | Closed loop Cascade Lake |
Alphacool VPP655 PWM | 1500 LPH / 25LPM | x | x | |
Xylem/Goulds DDC 3.15 | 300 LPH / 5LPM | x | x | |
Xylem/Goulds DDC 3.2 | 500 LPH / 8.3 LPM | x | x | |
Xylem/Goulds DDC 3.25 | 900 LPH / 15 LPM | 5.7 meters | x | |
EK-Loop D5 G3 PWM | 1500 LPH / 25 LPM | 3.9m / 12.4 ft | x | |
IWAKI NRD-08TV24 | 474 LPH / 7.9 LPM | 37ft | $311 | (TPL-00550) |
IWAKI NRD-08ZTV24 | 474 LPH / 7.9 LPM | 62ft | $336 |