Difference between revisions of "Pumps"
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
|x | |x | ||
|- | |- | ||
|Xylem/Goulds DDC 3.15 | |Xylem/Goulds/EKWB DDC 3.15 | ||
|300 LPH / 5LPM | |300 LPH / 5LPM | ||
|x | |x | ||
Line 34: | Line 34: | ||
| | | | ||
|- | |- | ||
|Xylem/Goulds DDC 3.2 | |Xylem/Goulds/EKWB DDC 3.2 | ||
|500 LPH / 8.3 LPM | |500 LPH / 8.3 LPM | ||
| | |5.2m | ||
|x | |x | ||
| | | | ||
|- | |- | ||
|Xylem/Goulds DDC 3.25 | |Xylem/Goulds/EKWB DDC 3.25 | ||
|900 LPH / 15 LPM | |900 LPH / 15 LPM | ||
|5.7 meters | |5.7 meters | ||
|x | |x | ||
| | |||
|- | |||
|EK-Loop DDC 4.2 PWM | |||
|1000 LPH | |||
|5.2m | |||
| $75 | |||
| | | | ||
|- | |- | ||
Line 49: | Line 55: | ||
|1500 LPH / 25 LPM | |1500 LPH / 25 LPM | ||
|3.9m / 12.4 ft | |3.9m / 12.4 ft | ||
| | |$90 | ||
| | | | ||
|- | |- | ||
Line 64: | Line 70: | ||
| | | | ||
|} | |} | ||
https://www.ekwb.com/blog/which-pump-should-you-use-d5-or-ddc/ |
Revision as of 20:54, 5 August 2021
Make/Model | Max Flow | Max head | ~ cost | notes |
---|---|---|---|---|
Koolance ERM-3K3UA | 552 LPH / 9.2 LPM / 2.4GPM | x | Benchtop AiO cooler | |
Dynatron Closed Loop | 1.7 L/Min | x | x | Closed loop Cascade Lake |
Alphacool VPP655 PWM | 1500 LPH / 25LPM | x | x | |
Xylem/Goulds/EKWB DDC 3.15 | 300 LPH / 5LPM | x | x | |
Xylem/Goulds/EKWB DDC 3.2 | 500 LPH / 8.3 LPM | 5.2m | x | |
Xylem/Goulds/EKWB DDC 3.25 | 900 LPH / 15 LPM | 5.7 meters | x | |
EK-Loop DDC 4.2 PWM | 1000 LPH | 5.2m | $75 | |
EK-Loop D5 G3 PWM | 1500 LPH / 25 LPM | 3.9m / 12.4 ft | $90 | |
IWAKI NRD-08TV24 | 474 LPH / 7.9 LPM | 37ft | $311 | (TPL-00550) |
IWAKI NRD-08ZTV24 | 474 LPH / 7.9 LPM | 62ft | $336 |
https://www.ekwb.com/blog/which-pump-should-you-use-d5-or-ddc/