Difference between revisions of "Pumps"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
| | | | ||
| Benchtop AiO cooler | | Benchtop AiO cooler | ||
|- | |- style="font-style: italic; color: grey;" | ||
|Dynatron Closed Loop | |Dynatron Closed Loop | ||
|1.7 L/Min | |1.7 L/Min | ||
Line 57: | Line 57: | ||
|$90 | |$90 | ||
| | | | ||
|- | |- style="font-style: bold; color: blue;" | ||
|IWAKI NRD-08TV24 | |IWAKI NRD-08TV24 | ||
|474 LPH / 7.9 LPM | |474 LPH / 7.9 LPM | ||
Line 63: | Line 63: | ||
|$311 | |$311 | ||
| (TPL-00550) | | (TPL-00550) | ||
|- | |- style="font-style: bold; color: blue;" | ||
|IWAKI NRD-08ZTV24 | |IWAKI NRD-08ZTV24 | ||
|474 LPH / 7.9 LPM | |474 LPH / 7.9 LPM |
Revision as of 21:02, 5 August 2021
Make/Model | Max Flow | Max head | ~ cost | notes |
---|---|---|---|---|
Koolance ERM-3K3UA | 552 LPH / 9.2 LPM / 2.4GPM | Benchtop AiO cooler | ||
Dynatron Closed Loop | 1.7 L/Min | Closed loop Cascade Lake | ||
Alphacool VPP655 PWM | 1500 LPH / 25LPM | 3.7m | $95 | |
Xylem/Goulds/EKWB DDC 3.15 | 300 LPH / 5LPM | |||
Xylem/Goulds/EKWB DDC 3.2 | 500 LPH / 8.3 LPM | 5.2m | ||
Xylem/Goulds/EKWB DDC 3.25 | 900 LPH / 15 LPM | 5.7m | x | |
EK-Loop DDC 4.2 PWM | 1000 LPH / 16.6 LPM | 5.2m | $75 | |
EK-Loop D5 G3 PWM | 1500 LPH / 25 LPM | 3.9m / 12.4 ft | $90 | |
IWAKI NRD-08TV24 | 474 LPH / 7.9 LPM | 11m / 37ft | $311 | (TPL-00550) |
IWAKI NRD-08ZTV24 | 474 LPH / 7.9 LPM | 18m / 62ft | $336 |
https://www.ekwb.com/blog/which-pump-should-you-use-d5-or-ddc/