Difference between revisions of "ETH Charts"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|98 | |98 | ||
|- | |- | ||
|RTX 5000 | |RTX 5000 | ||
|230 | |230 | ||
|000 | |000 | ||
|- | |- | ||
|RTX 2080 | |RTX 2080 | ||
| | | 000 | ||
| | | 000 | ||
|} | |} |
Latest revision as of 20:07, 31 May 2021
GPU | Pwr | MH/s |
---|---|---|
T25 | 70 | 25 |
V100 | 300 | 98 |
RTX 5000 | 230 | 000 |
RTX 2080 | 000 | 000 |