Pumps
Jump to navigation
Jump to search
Make/Model | Max Flow | Max head | ~ cost | notes |
---|---|---|---|---|
Koolance ERM-3K3UA | 552 LPH / 9.2 LPM | Benchtop AiO cooler | ||
Dynatron Closed Loop | 102 LPH / 1.7 LPM | Closed loop Cascade Lake | ||
Alphacool VPP655 PWM | 1500 LPH / 25LPM | 3.7m | $95 | |
Xylem/Goulds/EKWB DDC 3.15 | 300 LPH / 5LPM | |||
Xylem/Goulds/EKWB DDC 3.2 | 500 LPH / 8.3 LPM | 5.2m | ||
Xylem/Goulds/EKWB DDC 3.25 | 900 LPH / 15 LPM | 5.7m | x | |
EK-Loop DDC 4.2 PWM | 1000 LPH / 16.6 LPM | 5.2m | $75 | |
EK-Loop D5 G3 PWM | 1500 LPH / 25 LPM | 3.9m / 12.4 ft | $90 | |
IWAKI NRD-08TV24 | 474 LPH / 7.9 LPM | 11m / 37ft | $311 | (TPL-00550) |
IWAKI NRD-08ZTV24 | 474 LPH / 7.9 LPM | 18m / 62ft | $336 |
https://www.ekwb.com/blog/which-pump-should-you-use-d5-or-ddc/